"TABLE 11.--- PROPOSED MS-LTC-DRGS, RELATIVE WEIGHTS, GEOMETRIC AVERAGE LENGTH OF STAY, SHORT-STAY OUTLIER (SSO) THRESHOLD, AND IPPS COMPARABLE THRESHOLD FOR DISCHARGES OCCURRING                                                                                                                FROM OCTOBER 1, 2016 THROUGH SEPTEMBER 30, 2017 UNDER THE LTCH PPS"						
MS-LTC-DRG	MS-LTC-DRG Title	FY 2015 LTCH Cases1	 Proposed Relative Weight	Proposed Geometric Average Length of Stay	  Proposed Short-Stay Outlier (SSO) Threshold2	Proposed IPPS Comparable Threshold3
1	Heart transplant or implant of heart assist system w MCC	0	0	0.0	0.0	0.0
2	Heart transplant or implant of heart assist system w/o MCC	0	0	0.0	0.0	0.0
3	"ECMO or trach w MV >96 hrs or PDX exc face, mouth & neck w maj O.R."	286	3.9201	58.1	48.4	48.4
4	"Trach w MV >96 hrs or PDX exc face, mouth & neck w/o maj O.R."	"1,716"	2.8986	44.1	36.8	36.8
5	Liver transplant w MCC or intestinal transplant	0	0	0.0	0.0	0.0
6	Liver transplant w/o MCC	0	0	0.0	0.0	0.0
7	Lung transplant	0	0	0.0	0.0	0.0
8	Simultaneous pancreas/kidney transplant	0	0	0.0	0.0	0.0
10	Pancreas transplant	0	0	0.0	0.0	0.0
11	"Tracheostomy for face,mouth & neck diagnoses w MCC"	1	1.7819	38.0	31.7	22.1
12	"Tracheostomy for face,mouth & neck diagnoses w CC"	0	0.669	20.5	17.1	14.8
13	"Tracheostomy for face,mouth & neck diagnoses w/o CC/MCC"	0	0.5054	16.3	13.6	10.3
14	Allogeneic bone marrow transplant	0	0.8733	23.1	19.3	19.3
16	Autologous bone marrow transplant w CC/MCC	0	0.8733	23.1	19.3	19.3
17	Autologous bone marrow transplant w/o CC/MCC	0	0.8733	23.1	19.3	19.3
20	Intracranial vascular procedures w PDX hemorrhage w MCC	0	0.7463	22.3	18.6	18.6
21	Intracranial vascular procedures w PDX hemorrhage w CC	0	0.4664	19.2	16.0	16.0
22	Intracranial vascular procedures w PDX hemorrhage w/o CC/MCC	0	0.4664	19.2	16.0	13.0
23	Cranio w major dev impl/acute complex CNS PDX w MCC or chemo implant	0	1.7819	38.0	31.7	18.2
24	Cranio w major dev impl/acute complex CNS PDX w/o MCC	0	1.7819	38.0	31.7	9.1
25	Craniotomy & endovascular intracranial procedures w MCC	0	1.7819	38.0	31.7	14.8
26	Craniotomy & endovascular intracranial procedures w CC	1	1.7819	38.0	31.7	9.5
27	Craniotomy & endovascular intracranial procedures w/o CC/MCC	0	1.7819	38.0	31.7	4.6
28	Spinal procedures w MCC	1	1.122	28.3	23.6	19.0
29	Spinal procedures w CC or spinal neurostimulators	0	1.122	28.3	23.6	10.6
30	Spinal procedures w/o CC/MCC	0	0.8733	23.1	19.3	5.3
31	Ventricular shunt procedures w MCC	2	1.7819	38.0	31.7	17.5
32	Ventricular shunt procedures w CC	0	0.8733	23.1	19.3	7.5
33	Ventricular shunt procedures w/o CC/MCC	0	0.8733	23.1	19.3	3.6
34	Carotid artery stent procedure w MCC	0	2.0717	38.3	31.9	12.6
35	Carotid artery stent procedure w CC	0	2.0717	38.3	31.9	5.2
36	Carotid artery stent procedure w/o CC/MCC	0	2.0717	38.3	31.9	2.1
37	Extracranial procedures w MCC	7	1.7819	38.0	31.7	13.0
38	Extracranial procedures w CC	2	1.7819	38.0	31.7	5.0
39	Extracranial procedures w/o CC/MCC	0	0.669	20.5	17.1	2.1
40	Periph/cranial nerve & other nerv syst proc w MCC	65	1.4204	34.5	28.8	16.9
41	Periph/cranial nerve & other nerv syst proc w CC or periph neurostim	4	1.122	28.3	23.6	9.2
42	Periph/cranial nerve & other nerv syst proc w/o CC/MCC	1	1.122	28.3	23.6	5.1
52	Spinal disorders & injuries w CC/MCC	30	1.0072	40.5	33.8	9.4
53	Spinal disorders & injuries w/o CC/MCC	1	0.5054	16.3	13.6	5.4
54	Nervous system neoplasms w MCC*	3	0.669	20.5	17.1	8.4
55	Nervous system neoplasms w/o MCC*	0	0.5054	16.3	13.6	6.4
56	Degenerative nervous system disorders w MCC	420	0.8611	25.5	21.3	11.4
57	Degenerative nervous system disorders w/o MCC	176	0.6637	22.7	18.9	7.8
58	Multiple sclerosis & cerebellar ataxia w MCC	2	1.122	28.3	23.6	10.4
59	Multiple sclerosis & cerebellar ataxia w CC	0	0.8611	25.5	21.3	6.9
60	Multiple sclerosis & cerebellar ataxia w/o CC/MCC	0	0.6637	22.7	18.9	5.5
61	Acute ischemic stroke w use of thrombolytic agent w MCC	0	0.9156	23.4	19.5	11.3
62	Acute ischemic stroke w use of thrombolytic agent w CC	0	0.7126	21.3	17.8	6.6
63	Acute ischemic stroke w use of thrombolytic agent w/o CC/MCC	0	0.669	20.5	17.1	4.5
64	Intracranial hemorrhage or cerebral infarction w MCC	54	0.7463	22.3	18.6	10.0
65	Intracranial hemorrhage or cerebral infarction w CC or tPA in 24 hrs	28	0.4664	19.2	16.0	6.1
66	Intracranial hemorrhage or cerebral infarction w/o CC/MCC	4	0.4664	19.2	16.0	4.1
67	Nonspecific cva & precerebral occlusion w/o infarct w MCC	1	1.122	28.3	23.6	7.4
68	Nonspecific cva & precerebral occlusion w/o infarct w/o MCC	0	0.669	20.5	17.1	4.4
69	Transient ischemia	0	0.5054	16.3	13.6	3.8
70	Nonspecific cerebrovascular disorders w MCC	88	0.9156	23.4	19.5	10.1
71	Nonspecific cerebrovascular disorders w CC*	30	0.7126	21.3	17.8	7.0
72	Nonspecific cerebrovascular disorders w/o CC/MCC*	1	0.669	20.5	17.1	4.6
73	Cranial & peripheral nerve disorders w MCC	46	1.102	26.1	21.8	7.9
74	Cranial & peripheral nerve disorders w/o MCC	10	0.8733	23.1	19.3	5.8
75	Viral meningitis w CC/MCC	12	0.5054	16.3	13.6	10.4
76	Viral meningitis w/o CC/MCC	0	0.5054	16.3	13.6	5.7
77	Hypertensive encephalopathy w MCC	4	1.122	28.3	23.6	9.1
78	Hypertensive encephalopathy w CC	2	0.5054	16.3	13.6	5.7
79	Hypertensive encephalopathy w/o CC/MCC	1	0.5054	16.3	13.6	4.0
80	Nontraumatic stupor & coma w MCC	3	0.669	20.5	17.1	8.5
81	Nontraumatic stupor & coma w/o MCC	1	0.5054	16.3	13.6	5.4
82	"Traumatic stupor & coma, coma >1 hr w MCC"	21	1.122	28.3	23.6	9.4
83	"Traumatic stupor & coma, coma >1 hr w CC"	10	0.8733	23.1	19.3	6.8
84	"Traumatic stupor & coma, coma >1 hr w/o CC/MCC"	1	0.669	20.5	17.1	4.2
85	"Traumatic stupor & coma, coma <1 hr w MCC"	61	0.9235	27.5	22.9	10.7
86	"Traumatic stupor & coma, coma <1 hr w CC"	30	0.6948	20.4	17.0	6.3
87	"Traumatic stupor & coma, coma <1 hr w/o CC/MCC"	1	0.5054	16.3	13.6	4.1
88	Concussion w MCC	0	0.9235	27.5	22.9	8.3
89	Concussion w CC	0	0.6948	20.4	17.0	5.2
90	Concussion w/o CC/MCC	0	0.5054	16.3	13.6	3.5
91	Other disorders of nervous system w MCC	137	0.9001	23.3	19.4	9.1
92	Other disorders of nervous system w CC	26	0.7635	23.8	19.8	6.0
93	Other disorders of nervous system w/o CC/MCC	6	0.5054	16.3	13.6	4.2
94	Bacterial & tuberculous infections of nervous system w MCC	144	1.0482	27.4	22.8	17.8
95	Bacterial & tuberculous infections of nervous system w CC	29	0.8564	26.1	21.8	11.5
96	Bacterial & tuberculous infections of nervous system w/o CC/MCC	5	0.5054	16.3	13.6	8.5
97	Non-bacterial infect of nervous sys exc viral meningitis w MCC	31	0.9603	20.9	17.4	17.1
98	Non-bacterial infect of nervous sys exc viral meningitis w CC	7	0.669	20.5	17.1	11.5
99	Non-bacterial infect of nervous sys exc viral meningitis w/o CC/MCC	1	0.669	20.5	17.1	7.7
100	Seizures w MCC	35	0.8677	25.1	20.9	8.9
101	Seizures w/o MCC	3	0.5054	16.3	13.6	5.0
102	Headaches w MCC*	4	1.7819	38.0	31.7	6.4
103	Headaches w/o MCC*	1	0.5054	16.3	13.6	4.5
113	Orbital procedures w CC/MCC	0	0.669	20.5	17.1	9.6
114	Orbital procedures w/o CC/MCC	0	0.5054	16.3	13.6	4.9
115	Extraocular procedures except orbit	0	0.5054	16.3	13.6	7.7
116	Intraocular procedures w CC/MCC	0	0.669	20.5	17.1	8.3
117	Intraocular procedures w/o CC/MCC	0	0.5054	16.3	13.6	4.0
121	Acute major eye infections w CC/MCC	3	1.7819	38.0	31.7	8.2
122	Acute major eye infections w/o CC/MCC	0	0.5054	16.3	13.6	5.3
123	Neurological eye disorders	0	0.5054	16.3	13.6	3.9
124	Other disorders of the eye w MCC	1	0.5054	16.3	13.6	8.1
125	Other disorders of the eye w/o MCC	1	0.5054	16.3	13.6	5.1
129	Major head & neck procedures w CC/MCC or major device	0	1.122	28.3	23.6	8.5
130	Major head & neck procedures w/o CC/MCC	0	0.5054	16.3	13.6	4.3
131	Cranial/facial procedures w CC/MCC	0	0.669	20.5	17.1	9.8
132	Cranial/facial procedures w/o CC/MCC	0	0.5054	16.3	13.6	3.8
133	"Other ear, nose, mouth & throat O.R. procedures w CC/MCC"	3	1.122	28.3	23.6	9.2
134	"Other ear, nose, mouth & throat O.R. procedures w/o CC/MCC"	0	0.5054	16.3	13.6	3.7
135	Sinus & mastoid procedures w CC/MCC	0	0.669	20.5	17.1	10.2
136	Sinus & mastoid procedures w/o CC/MCC	0	0.5054	16.3	13.6	4.0
137	Mouth procedures w CC/MCC	0	0.669	20.5	17.1	7.8
138	Mouth procedures w/o CC/MCC	0	0.5054	16.3	13.6	4.1
139	Salivary gland procedures	0	0.669	20.5	17.1	3.3
146	"Ear, nose, mouth & throat malignancy w MCC"	19	1.122	28.3	23.6	13.9
147	"Ear, nose, mouth & throat malignancy w CC"	4	0.5054	16.3	13.6	8.9
148	"Ear, nose, mouth & throat malignancy w/o CC/MCC"	1	0.5054	16.3	13.6	5.5
149	Dysequilibrium	0	0.5054	16.3	13.6	3.8
150	Epistaxis w MCC	0	0.8733	23.1	19.3	7.9
151	Epistaxis w/o MCC	0	0.669	20.5	17.1	4.5
152	Otitis media & URI w MCC	18	0.8733	23.1	19.3	7.0
153	Otitis media & URI w/o MCC	5	0.669	20.5	17.1	4.9
154	"Other ear, nose, mouth & throat diagnoses w MCC"	18	1.122	28.3	23.6	8.5
155	"Other ear, nose, mouth & throat diagnoses w CC"	8	0.669	20.5	17.1	6.0
156	"Other ear, nose, mouth & throat diagnoses w/o CC/MCC"	2	0.5054	16.3	13.6	4.3
157	Dental & Oral Diseases w MCC	18	0.8733	23.1	19.3	9.7
158	Dental & Oral Diseases w CC*	6	0.669	20.5	17.1	5.7
159	Dental & Oral Diseases w/o CC/MCC*	0	0.5054	16.3	13.6	3.7
163	Major chest procedures w MCC	29	2.4984	41.5	34.6	20.4
164	Major chest procedures w CC	2	1.122	28.3	23.6	9.8
165	Major chest procedures w/o CC/MCC	0	1.122	28.3	23.6	5.5
166	Other resp system O.R. procedures w MCC	"1,447"	2.4319	41.1	34.3	16.9
167	Other resp system O.R. procedures w CC	62	1.6121	32.6	27.2	9.9
168	Other resp system O.R. procedures w/o CC/MCC	2	1.122	28.3	23.6	5.9
175	Pulmonary embolism w MCC	58	0.7344	21.0	17.5	9.0
176	Pulmonary embolism w/o MCC	16	0.669	20.5	17.1	5.9
177	Respiratory infections & inflammations w MCC	"1,888"	0.8399	22.2	18.5	11.6
178	Respiratory infections & inflammations w CC	321	0.6634	19.1	15.9	8.8
179	Respiratory infections & inflammations w/o CC/MCC	22	0.5054	16.3	13.6	6.5
180	Respiratory neoplasms w MCC	22	0.8733	23.1	19.3	10.9
181	Respiratory neoplasms w CC	9	0.669	20.5	17.1	7.6
182	Respiratory neoplasms w/o CC/MCC	0	0.5054	16.3	13.6	4.8
183	Major chest trauma w MCC	0	1.122	28.3	23.6	9.1
184	Major chest trauma w CC	0	1.122	28.3	23.6	6.0
185	Major chest trauma w/o CC/MCC	0	1.122	28.3	23.6	4.3
186	Pleural effusion w MCC	85	0.9472	21.9	18.3	9.6
187	Pleural effusion w CC*	7	0.9472	21.9	18.3	6.9
188	Pleural effusion w/o CC/MCC*	0	0.5054	16.3	13.6	4.8
189	Pulmonary edema & respiratory failure	"10,659"	0.9107	21.8	18.2	7.7
190	Chronic obstructive pulmonary disease w MCC	751	0.7738	19.7	16.4	7.4
191	Chronic obstructive pulmonary disease w CC	158	0.5952	16.7	13.9	6.1
192	Chronic obstructive pulmonary disease w/o CC/MCC	27	0.5237	14.7	12.3	4.8
193	Simple pneumonia & pleurisy w MCC	809	0.7481	19.7	16.4	8.8
194	Simple pneumonia & pleurisy w CC	240	0.5645	16.6	13.8	6.5
195	Simple pneumonia & pleurisy w/o CC/MCC	22	0.5054	16.3	13.6	5.0
196	Interstitial lung disease w MCC*	50	0.7833	19.5	16.3	10.2
197	Interstitial lung disease w CC*	9	0.7833	19.5	16.3	6.8
198	Interstitial lung disease w/o CC/MCC	3	0.5054	16.3	13.6	5.2
199	Pneumothorax w MCC	43	0.8793	22.6	18.8	11.6
200	Pneumothorax w CC*	12	0.669	20.5	17.1	6.8
201	Pneumothorax w/o CC/MCC*	3	0.5054	16.3	13.6	5.0
202	Bronchitis & asthma w CC/MCC	26	0.6583	17.6	14.7	5.9
203	Bronchitis & asthma w/o CC/MCC	1	0.5054	16.3	13.6	4.5
204	Respiratory signs & symptoms	43	0.7845	21.8	18.2	4.3
205	Other respiratory system diagnoses w MCC	158	0.8261	20.7	17.3	8.5
206	Other respiratory system diagnoses w/o MCC	20	0.669	20.5	17.1	5.0
207	Respiratory system diagnosis w ventilator support >96 hours	"13,793"	1.8466	31.7	26.4	20.6
208	Respiratory system diagnosis w ventilator support <=96 hours	"1,650"	1.1099	22.0	18.3	11.5
215	Other heart assist system implant	0	1.5358	30.5	25.4	25.4
216	Cardiac valve & oth maj cardiothoracic proc w card cath w MCC	0	1.5358	30.5	25.4	25.3
217	Cardiac valve & oth maj cardiothoracic proc w card cath w CC	0	1.5358	30.5	25.4	14.8
218	Cardiac valve & oth maj cardiothoracic proc w card cath w/o CC/MCC	0	0.8733	23.1	19.3	10.9
219	Cardiac valve & oth maj cardiothoracic proc w/o card cath w MCC	0	1.5358	30.5	25.4	17.8
220	Cardiac valve & oth maj cardiothoracic proc w/o card cath w CC	0	1.5358	30.5	25.4	9.8
221	Cardiac valve & oth maj cardiothoracic proc w/o card cath w/o CC/MCC	0	1.5358	30.5	25.4	7.7
222	Cardiac defib implant w cardiac cath w AMI/HF/shock w MCC	0	1.122	28.3	23.6	18.9
223	Cardiac defib implant w cardiac cath w AMI/HF/shock w/o MCC	0	1.122	28.3	23.6	11.4
224	Cardiac defib implant w cardiac cath w/o AMI/HF/shock w MCC	0	1.122	28.3	23.6	15.3
225	Cardiac defib implant w cardiac cath w/o AMI/HF/shock w/o MCC	0	1.122	28.3	23.6	7.4
226	Cardiac defibrillator implant w/o cardiac cath w MCC	2	1.7819	38.0	31.7	14.7
227	Cardiac defibrillator implant w/o cardiac cath w/o MCC	1	1.7819	38.0	31.7	7.4
228	Other cardiothoracic procedures w MCC	0	1.5358	30.5	25.4	19.3
229	Other cardiothoracic procedures w/o MCC	0	0.8733	23.1	19.3	9.2
231	Coronary bypass w PTCA w MCC	0	1.5358	30.5	25.4	18.8
232	Coronary bypass w PTCA w/o MCC	0	1.2704	31.9	26.6	12.5
233	Coronary bypass w cardiac cath w MCC	0	1.5358	30.5	25.4	19.0
234	Coronary bypass w cardiac cath w/o MCC	0	1.2704	31.9	26.6	11.6
235	Coronary bypass w/o cardiac cath w MCC	0	1.5358	30.5	25.4	14.9
236	Coronary bypass w/o cardiac cath w/o MCC	0	1.2704	31.9	26.6	8.8
239	Amputation for circ sys disorders exc upper limb & toe w MCC	32	2.0717	38.3	31.9	21.0
240	Amputation for circ sys disorders exc upper limb & toe w CC	10	1.122	28.3	23.6	13.2
241	Amputation for circ sys disorders exc upper limb & toe w/o CC/MCC	0	1.122	28.3	23.6	7.8
242	Permanent cardiac pacemaker implant w MCC*	6	1.122	28.3	23.6	11.6
243	Permanent cardiac pacemaker implant w CC*	1	1.122	28.3	23.6	6.8
244	Permanent cardiac pacemaker implant w/o CC/MCC	0	1.122	28.3	23.6	4.3
245	AICD generator procedures	2	1.7819	38.0	31.7	9.0
246	Perc cardiovasc proc w drug-eluting stent w MCC or 4+ vessels/stents	0	1.7819	38.0	31.7	8.8
247	Perc cardiovasc proc w drug-eluting stent w/o MCC	0	1.2704	31.9	26.6	4.0
248	Perc cardiovasc proc w non-drug-eluting stent w MCC or 4+ ves/stents	0	1.7819	38.0	31.7	10.2
249	Perc cardiovasc proc w non-drug-eluting stent w/o MCC	0	1.122	28.3	23.6	4.7
250	Perc cardiovasc proc w/o coronary artery stent w MCC	0	1.7819	38.0	31.7	8.8
251	Perc cardiovasc proc w/o coronary artery stent w/o MCC	0	1.122	28.3	23.6	4.4
252	Other vascular procedures w MCC	57	1.5358	30.5	25.4	13.2
253	Other vascular procedures w CC	2	0.8733	23.1	19.3	9.2
254	Other vascular procedures w/o CC/MCC	0	0.8733	23.1	19.3	4.6
255	Upper limb & toe amputation for circ system disorders w MCC*	15	1.7819	38.0	31.7	14.1
256	Upper limb & toe amputation for circ system disorders w CC*	4	0.8733	23.1	19.3	9.8
257	Upper limb & toe amputation for circ system disorders w/o CC/MCC	0	0.8733	23.1	19.3	6.6
258	Cardiac pacemaker device replacement w MCC	0	1.122	28.3	23.6	11.1
259	Cardiac pacemaker device replacement w/o MCC	0	1.122	28.3	23.6	5.5
260	Cardiac pacemaker revision except device replacement w MCC	1	1.122	28.3	23.6	16.8
261	Cardiac pacemaker revision except device replacement w CC	1	0.8733	23.1	19.3	7.1
262	Cardiac pacemaker revision except device replacement w/o CC/MCC	0	0.8733	23.1	19.3	4.4
263	Vein ligation & stripping	0	1.122	28.3	23.6	10.2
264	Other circulatory system O.R. procedures	204	1.2704	31.9	26.6	14.0
265	AICD lead procedures	0	1.122	28.3	23.6	7.2
266	Endovascular cardiac valve replacement w MCC	0	1.5358	30.5	25.4	13.8
267	Endovascular cardiac valve replacement w/o MCC	0	0.8733	23.1	19.3	6.6
268	Aortic and heart assist procedures except pulsation balloon w MCC	0	1.5358	30.5	25.4	16.6
269	Aortic and heart assist procedures except pulsation balloon w/o MCC	0	1.2704	31.9	26.6	3.9
270	Other major cardiovascular procedures w MCC	1	1.7819	38.0	31.7	16.2
271	Other major cardiovascular procedures w CC	0	1.122	28.3	23.6	9.6
272	Other major cardiovascular procedures w/o CC/MCC	0	1.122	28.3	23.6	4.7
273	Percutaneous intracardiac procedures w MCC	1	1.122	28.3	23.6	13.2
274	Percutaneous intracardiac procedures  w/o MCC	1	0.669	20.5	17.1	5.5
280	"Acute myocardial infarction, discharged alive w MCC"	158	0.9241	24.5	20.4	9.1
281	"Acute myocardial infarction, discharged alive w CC*"	23	0.669	20.5	17.1	5.3
282	"Acute myocardial infarction, discharged alive w/o CC/MCC*"	2	0.669	20.5	17.1	3.5
283	"Acute myocardial infarction, expired w MCC"	27	0.8159	16.2	13.5	7.5
284	"Acute myocardial infarction, expired w CC"	1	0.8159	16.2	13.5	3.6
285	"Acute myocardial infarction, expired w/o CC/MCC"	0	0.8159	16.2	13.5	2.2
286	"Circulatory disorders except AMI, w card cath w MCC"	5	1.7819	38.0	31.7	11.3
287	"Circulatory disorders except AMI, w card cath w/o MCC"	5	1.122	28.3	23.6	5.2
288	Acute & subacute endocarditis w MCC	439	1.0776	26.6	22.2	15.6
289	Acute & subacute endocarditis w CC	72	0.717	23.0	19.2	10.2
290	Acute & subacute endocarditis w/o CC/MCC	6	0.5054	16.3	13.6	8.3
291	Heart failure & shock w MCC	867	0.8387	21.7	18.1	9.2
292	Heart failure & shock w CC*	257	0.6416	18.7	15.6	6.6
293	Heart failure & shock w/o CC/MCC*	16	0.5054	16.3	13.6	4.5
294	Deep vein thrombophlebitis w CC/MCC	2	0.669	20.5	17.1	7.6
295	Deep vein thrombophlebitis w/o CC/MCC	0	0.669	20.5	17.1	5.5
296	"Cardiac arrest, unexplained w MCC"	0	0.8387	21.7	18.1	4.4
297	"Cardiac arrest, unexplained w CC"	0	0.6416	18.7	15.6	2.1
298	"Cardiac arrest, unexplained w/o CC/MCC"	0	0.5054	16.3	13.6	1.5
299	Peripheral vascular disorders w MCC	213	0.814	21.9	18.3	8.7
300	Peripheral vascular disorders w CC*	71	0.6162	20.6	17.2	6.8
301	Peripheral vascular disorders w/o CC/MCC*	4	0.5054	16.3	13.6	4.9
302	Atherosclerosis w MCC	32	1.0153	23.0	19.2	5.9
303	Atherosclerosis w/o MCC	9	0.5054	16.3	13.6	3.5
304	Hypertension w MCC	4	0.669	20.5	17.1	6.4
305	Hypertension w/o MCC	3	0.669	20.5	17.1	4.0
306	Cardiac congenital & valvular disorders w MCC	40	0.9545	23.6	19.7	8.6
307	Cardiac congenital & valvular disorders w/o MCC	9	0.669	20.5	17.1	5.0
308	Cardiac arrhythmia & conduction disorders w MCC	55	0.8248	21.8	18.2	7.6
309	Cardiac arrhythmia & conduction disorders w CC*	14	0.5054	16.3	13.6	4.9
310	Cardiac arrhythmia & conduction disorders w/o CC/MCC*	2	0.5054	16.3	13.6	3.4
311	Angina pectoris	0	0.5054	16.3	13.6	3.4
312	Syncope & collapse	7	0.5054	16.3	13.6	4.5
313	Chest pain	1	0.8733	23.1	19.3	3.2
314	Other circulatory system diagnoses w MCC	"1,027"	1.0144	24.1	20.1	11.0
315	Other circulatory system diagnoses w CC	112	0.6982	20.6	17.2	6.0
316	Other circulatory system diagnoses w/o CC/MCC	6	0.5054	16.3	13.6	3.8
326	"Stomach, esophageal & duodenal proc w MCC"	9	1.7819	38.0	31.7	22.9
327	"Stomach, esophageal & duodenal proc w CC"	1	0.669	20.5	17.1	11.9
328	"Stomach, esophageal & duodenal proc w/o CC/MCC"	0	0.6336	19.7	16.4	4.9
329	Major small & large bowel procedures w MCC	14	1.7819	38.0	31.7	21.9
330	Major small & large bowel procedures w CC	0	0.6336	19.7	16.4	11.9
331	Major small & large bowel procedures w/o CC/MCC	0	0.6336	19.7	16.4	6.5
332	Rectal resection w MCC	0	1.7819	38.0	31.7	19.6
333	Rectal resection w CC	0	0.6336	19.7	16.4	10.7
334	Rectal resection w/o CC/MCC	0	0.6336	19.7	16.4	6.1
335	Peritoneal adhesiolysis w MCC	7	1.7819	38.0	31.7	20.0
336	Peritoneal adhesiolysis w CC	2	1.122	28.3	23.6	12.7
337	Peritoneal adhesiolysis w/o CC/MCC	0	0.6336	19.7	16.4	7.8
338	Appendectomy w complicated principal diag w MCC	0	0.9611	24.3	20.3	13.5
339	Appendectomy w complicated principal diag w CC	0	0.6336	19.7	16.4	8.8
340	Appendectomy w complicated principal diag w/o CC/MCC	0	0.6336	19.7	16.4	5.1
341	Appendectomy w/o complicated principal diag w MCC	0	0.9611	24.3	20.3	10.0
342	Appendectomy w/o complicated principal diag w CC	0	0.6336	19.7	16.4	5.5
343	Appendectomy w/o complicated principal diag w/o CC/MCC	0	0.6336	19.7	16.4	2.9
344	Minor small & large bowel procedures w MCC	1	1.7819	38.0	31.7	16.8
345	Minor small & large bowel procedures w CC	0	0.6336	19.7	16.4	9.2
346	Minor small & large bowel procedures w/o CC/MCC	0	0.6336	19.7	16.4	5.8
347	Anal & stomal procedures w MCC	2	1.7819	38.0	31.7	13.4
348	Anal & stomal procedures w CC	0	0.6336	19.7	16.4	8.1
349	Anal & stomal procedures w/o CC/MCC	0	0.6336	19.7	16.4	4.4
350	Inguinal & femoral hernia procedures w MCC	0	0.9611	24.3	20.3	12.5
351	Inguinal & femoral hernia procedures w CC	0	0.6336	19.7	16.4	6.8
352	Inguinal & femoral hernia procedures w/o CC/MCC	0	0.6336	19.7	16.4	4.0
353	Hernia procedures except inguinal & femoral w MCC	1	1.7819	38.0	31.7	12.9
354	Hernia procedures except inguinal & femoral w CC	1	0.669	20.5	17.1	7.6
355	Hernia procedures except inguinal & femoral w/o CC/MCC	0	0.669	20.5	17.1	4.6
356	Other digestive system O.R. procedures w MCC	123	1.4759	34.0	28.3	18.3
357	Other digestive system O.R. procedures w CC	8	0.8733	23.1	19.3	10.3
358	Other digestive system O.R. procedures w/o CC/MCC	0	0.6336	19.7	16.4	6.3
368	Major esophageal disorders w MCC	25	1.0593	24.9	20.8	10.1
369	Major esophageal disorders w CC	5	0.669	20.5	17.1	6.0
370	Major esophageal disorders w/o CC/MCC	0	0.669	20.5	17.1	4.2
371	Major gastrointestinal disorders & peritoneal infections w MCC	676	0.9611	24.3	20.3	11.7
372	Major gastrointestinal disorders & peritoneal infections w CC*	103	0.6336	19.7	16.4	8.0
373	Major gastrointestinal disorders & peritoneal infections w/o CC/MCC*	2	0.6336	19.7	16.4	5.9
374	Digestive malignancy w MCC	30	0.9602	24.7	20.6	12.7
375	Digestive malignancy w CC	3	0.8733	23.1	19.3	8.0
376	Digestive malignancy w/o CC/MCC	0	0.6093	18.4	15.3	5.1
377	G.I. hemorrhage w MCC	46	0.8809	23.9	19.9	9.4
378	G.I. hemorrhage w CC	13	0.5054	16.3	13.6	5.7
379	G.I. hemorrhage w/o CC/MCC	0	0.5054	16.3	13.6	3.9
380	Complicated peptic ulcer w MCC*	23	0.8733	23.1	19.3	11.3
381	Complicated peptic ulcer w CC*	5	0.8733	23.1	19.3	6.5
382	Complicated peptic ulcer w/o CC/MCC	1	0.8733	23.1	19.3	4.8
383	Uncomplicated peptic ulcer w MCC	5	0.8733	23.1	19.3	7.9
384	Uncomplicated peptic ulcer w/o MCC	1	0.5054	16.3	13.6	5.1
385	Inflammatory bowel disease w MCC	12	1.7819	38.0	31.7	11.0
386	Inflammatory bowel disease w CC	4	0.5054	16.3	13.6	7.2
387	Inflammatory bowel disease w/o CC/MCC	0	0.5054	16.3	13.6	5.3
388	G.I. obstruction w MCC	92	1.0726	23.5	19.6	10.7
389	G.I. obstruction w CC	25	0.6678	20.2	16.8	6.5
390	G.I. obstruction w/o CC/MCC	1	0.5054	16.3	13.6	4.7
391	"Esophagitis, gastroent & misc digest disorders w MCC"	160	0.8358	22.5	18.8	7.8
392	"Esophagitis, gastroent & misc digest disorders w/o MCC"	39	0.6093	18.4	15.3	5.1
393	Other digestive system diagnoses w MCC	560	1.1142	26.2	21.8	10.3
394	Other digestive system diagnoses w CC	98	0.7706	21.0	17.5	6.4
395	Other digestive system diagnoses w/o CC/MCC	1	0.669	20.5	17.1	4.4
405	"Pancreas, liver & shunt procedures w MCC"	5	1.7819	38.0	31.7	22.5
406	"Pancreas, liver & shunt procedures w CC"	1	0.5054	16.3	13.6	11.6
407	"Pancreas, liver & shunt procedures w/o CC/MCC"	0	0.5054	16.3	13.6	7.8
408	Biliary tract proc except only cholecyst w or w/o c.d.e. w MCC	0	1.122	28.3	23.6	18.5
409	Biliary tract proc except only cholecyst w or w/o c.d.e. w CC	0	1.122	28.3	23.6	10.7
410	Biliary tract proc except only cholecyst w or w/o c.d.e. w/o CC/MCC	0	1.122	28.3	23.6	7.6
411	Cholecystectomy w c.d.e. w MCC	1	0.5054	16.3	13.6	13.6
